浮吊船(Floating crane )。又稱起重船吊。載有起重機的浮動平臺,它可以在港口內將貨物移至任何需要的地方,或是靠泊,或是移到錨地使貨物轉船。浮吊通??梢云鸬醭刎浳?。
起重船吊一般分成兩大類,一類是起重臂能夠360度回轉的,另一類是吊臂固定在船上的一個方向,整個船靠拖輪拖帶轉向,或是靠船向各個方向拋錨,通過牽拉不同方向的錨鏈,而實施重物回轉的。前者的結構和機械構造非常復雜,而且起重能力也比較小。起重船又稱為浮吊船。用于水上起重、吊裝作業(yè)、一般為非自航,也有自航的。起重船上裝有吊機。作業(yè)頻繁的起重船通常為自航式,其起重機可旋轉,當?shù)踔靥卮蠹r,可用兩個起重船合并作業(yè)。
外形尺寸 | 軸承型號 | 齒輪參數(shù) | ||||||
d | D | T | da | b | m | Z | x | |
3715 | 4282 | 270 | 131.50.4000.03K2 | 4395.6 | 180 | 22 | 197 | 0.5 |
3715 | 4282 | 270 | 131.50.4000.03K3 | 4395.6 | 180 | 22 | 197 | 0.5 |
3762 | 4363.2 | 220 | 131.40.4000.03 | 4363.2 | 170 | 24 | 179 | 0.5 |
3762 | 4363.2 | 220 | 131.40.4000.03/G1 | 4363.2 | 170 | 24 | 179 | 0.5 |
3762 | 4363.2 | 220 | 131.40.4000.03K | 4363.2 | 170 | 24 | 179 | 0.5 |
3762 | 4257 | 230 | 131.40.4000.03K1 | 4363.2 | 170 | 24 | 179 | 0.5 |
3762 | 4363.2 | 220 | 131.40.4000.03K2 | 4363.2 | 170 | 24 | 179 | 0.5 |
3780 | 192 | 6397/3780K | 4336 | 148 | 20 | 214 | +0.5 | |
3782 | 4351.6 | 181 | 131.32.4000.03 | 4351.6 | 139 | 22 | 195 | 0.5 |
3782 | 4351.6 | 181 | 132.32.4000.03 | 4351.6 | 139 | 22 | 195 | 0.5 |
3784.6 | 4390 | 265 | 132.45.4090.03 | 4519.7 | 211 | 25.4 | 176 | 0 |
3784.6 | 4385 | 265 | 132.45.4090.03K | 4501.5 | 211 | 25 | 178 | 0.13 |
3793 | 4244 | 200 | 131.32.3990.03/G1 | 4336 | 149 | 20 | 214 | 0.5 |
3793 | 198 | 6397/3793 | 4363.2 | 150 | 24 | 179 | +0.5 | |
3793 | 198 | 6397/3793K | 4363.2 | 150 | 24 | 179 | +0.5 | |
3825 | 4580 | 420 | 132.70.4280.03/G1 | 4744.8 | 300 | 36 | 129 | 0.5 |
4138 | null | 315 | 132.50.4438.004.04.03F2 | 4870 | 250 | 25 | 192 | 0.5 |
4218 | 4782 | 270 | 131.50.4500.03K | 4901.6 | 185 | 22 | 220 | 0.5 |
4218 | 4782 | 270 | 131.50.4500.03K1 | 4901.6 | 180 | 22 | 220 | 0.5 |
4218 | 4782 | 270 | 131.50.4500.03K2 | 4901.6 | 180 | 22 | 220 | 0.5 |
4218 | 4692 | 270 | 131.50.4500.03K4 | 4901.6 | 180 | 22 | 220 | 0.5 |
4218 | 4782 | 270 | 132.50.4500.03 | 4895 | 185 | 25 | 193 | 0.5 |
4218 | 4782 | 270 | 132.50.4500.03/G1 | 4895 | 185 | 25 | 193 | 0.5 |
4218 | 4782 | 270 | 132.50.4500.03K3 | 4895 | 185 | 25 | 193 | 0.5 |
4218 | 4782 | 270 | 132.50.4500.03K6 | 4895 | 180 | 25 | 193 | 0.5 |
4218 | null | 270 | 132.50.4500.03K7 | 4895 | 210 | 25 | 193 | 0.5 |
4218 | 4782 | 270 | 132.50.4500.03K9 | 4895 | 185 | 25 | 193 | 0.5 |
4218 | 4782 | 270 | 132.50.4500.03K10 | 4895 | 185 | 25 | 193 | 0.5 |
4218 | 4782 | 270 | 132.50.4500.03K11 | 4895 | 185 | 25 | 193 | 0.5 |
4218 | 4782 | 270 | 132.50.4500.03K12 | 4895 | 180 | 25 | 193 | 0.5 |
4218 | 4782 | 270 | 132.50.4500.03K13 | 4895 | 185 | 25 | 193 | 0.5 |
4218 | 4782 | 270 | 132.50.4500.03K14 | 4895 | 180 | 25 | 193 | 0.5 |
4218 | 4782 | 270 | 132.50.4500.03K15 | 4895 | 185 | 25 | 193 | 0.5 |
4218 | 4782 | 270 | 132.50.4500.03K16 | 4895 | 180 | 25 | 193 | 0.5 |
4218 | null | 270 | 132.50.4500.03K17/G1 | 5034.4 | 205 | 28 | 177 | 0.5 |
4218 | 4782 | 270 | 132.50.4500.03K18 | 4895 | 185 | 25 | 193 | 0.5 |
4218 | 4782 | 270 | 132.50.4500.03K19 | 4890 | 185 | 25 | 193 | 0.5 |
4218 | 4782 | 270 | 132.50.4500.03K20 | 4876 | 180 | 20 | 242 | 0 |
4218 | 4782 | 270 | 131.50.4487.03 | 4895 | 180 | 25 | 193 | 0.5 |
4220 | 4782 | 270 | 131.50.4500.03K3 | 4880 | 185 | 20 | 242 | 0.5 |
4246 | null | 220 | 131.40.4500.03 | 4867.2 | 170 | 24 | 200 | 0.5 |
4635 | 5360 | 390 | 132.70.5000.03 | 5495 | 270 | 25 | 217 | 0.5 |
4670 | 5330 | 330 | 132.60.5000.03K1 | 5470 | 220 | 24 | 225 | 0.5 |
4670 | 5340 | 330 | 132.60.5000.03K2 | 5482.4 | 220 | 28 | 193 | 0.5 |
4740 | 5295 | 256 | 132.45.5012.03 | 5419.2 | 206 | 24 | 223 | 0.5 |
4747 | 5309 | 268 | 131.50.5000.03K | 5419.2 | 203 | 24 | 223 | 0.5 |
4760 | 5370 | 320 | 132.54.5054.03 | 5495 | 240 | 25 | 217 | 0.5 |
5218 | 5782 | 270 | 132.50.5500.03 | 5895 | 180 | 25 | 233 | 0.5 |
5218 | 5782 | 338 | 132.60.5500.03 | 5945.6 | 241 | 32 | 183 | 0.5 |
5230 | 5940 | 385 | 131.80.5560.03/G1 | 6070 | 270 | 25 | 240 | 0.5 |
5335 | 5915 | 344 | 132.50.5600.03K1/G1 | 6042.4 | 279 | 28 | 213 | 0.5 |
8330 | 9630 | 630 | 132.90.9000.03 | 9785.6 | 260 | 32 | 303 | 0.5 |
9850 | 10820 | 300 | 6397/9850D | 10945 | 170 | 25 | 435 | 0.5 |
10980 | 12220 | 600 | 6397/11000D | 12377.6 | 395 | 32 | 384 | 0.5 |
掃一掃
掃一掃