序號 | 軸承型號 | 機(jī)型 | 外形尺寸 | 安裝尺寸 | 齒輪參數(shù) | 質(zhì)量kg ≈ | |||||||||||||
d | D | T | H | h | Dwp | D1 | D2 | n1 | ф1 | n2 | ф2 | z | m | b | x | ||||
1 | 8787/1344 | 750kw | 1344 | 1660 | 114 | 132 | 132 | 1487 | 1575 | 1400 | 44 | 30 | 44 | 30 | 108 | 12 | 80 | 0.5 | 640 |
2 | 043.40.1900.03 | 1.5MW | 1716 | 2080 | 168 | 158 | 158 | 1900 | 2000 | 1800 | 54 | 33 | 54 | 33 | 139 | 12 | 100 | 0.5 | 1230 |
3 | 043.40.1900.03K | 1.5MW | 1716 | 2080 | 168 | 158 | 158 | 1900 | 2000 | 1800 | 54 | 33 | 54 | 32 | 139 | 12 | 100 | 0.5 | 1230 |
4 | 8787/1716K3 | 1.5MW | 1716 | 2080 | 182 | 169 | 169 | 1900 | 2000 | 1800 | 54 | 33 | 54 | 33 | 139 | 12 | 120 | 0.5 | 1317 |
6 | 031.60.2165.03 | 2.0MW | 1910 | 2390 | 228 | 215 | 215 | 2165 | 2300 | 2022 | 64 | 39 | 72 | 45 | 202 | 12 | 120 | 0.5 | 2410 |
7 | 8787/1956 | 1.5MW | 1956 | 2404 | 199 | 189 | 159 | 2217 | 2324 | 2110 | 79 | 39 | 60 | 39 | 159 | 12 | 120 | 0.5 | 1900 |
8 | 031.60.2176.03 | 2.0MW | 1970 | 2390 | 228 | 215 | 215 | 2176 | 2300 | 2052 | 92 | 39 | 71 | 39 | 202 | 12 | 120 | 0.5 | 2110 |
9 | 8787/2000K1 | 2.0MW | 2000 | 2410 | 199 | 189 | 189 | 2221 | 2332 | 2110 | 60 | 39 | 60 | 39 | 163 | 12 | 100 | 0.5 | 1900 |
10 | 8787/2000K3 | 1.5MW | 2000 | 2410 | 169 | 158 | 158 | 2219 | 2328 | 2110 | 60 | 39 | 60 | 39 | 163 | 12 | 120 | 0.5 | 1565 |
11 | 8787/2000K7 | 2.0MW | 2000 | 2410 | 199 | 189 | 189 | 2221 | 2332 | 2110 | 71 | 39 | 60 | 39 | 163 | 12 | 120 | 0.5 | 1826 |
12 | 8787/2000K8 | 2.0MW | 2000 | 2430 | 199 | 189 | 189 | 2222 | 2348 | 2097 | 80 | 39 | 56 | 42 | 163 | 12 | 120 | 0.5 | 1998 |
13 | 033.50.2215.03 | 2.0MW | 2000 | 2400 | 205 | 190 | 190 | 2215 | 2320 | 2110 | 80 | 39 | 64 | 33 | 163 | 12 | 100 | 0.5 | 1830 |
14 | 8787/2004K | 2.0MW | 2004 | 2410 | 199 | 189 | 189 | 2221 | 2332 | 2110 | 60 | 39 | 60 | 39 | 163 | 12 | 125 | 0.5 | 1840 |
15 | 8787/2014K1 | 2.0MW | 2014 | 2392 | 181 | 171 | 171 | 2212 | 2314 | 2110 | 64 | 39 | 60 | 39 | 164 | 12 | 128 | 0.5 | 1580 |
16 | 043.50.2225.03 | 2.0MW | 2030 | 2420 | 196 | 184 | 184 | 2225 | 2340 | 2110 | 60 | M36 | 60 | 39 | 141 | 14 | 140 | 0.5 | 1766 |
17 | 034.70.2453.03 | 3.0MW | 2206 | 2720 | 298 | 285 | 298 | 2453 | 2604 | 2300 | 92 | 39 | 64 | 42 | 134 | 16 | 135 | 0.5 | 3977 |
18 | 033.65.2430.03 | 2.5MW | 2215 | 2660 | 253 | 240 | 240 | 2430 | 2560 | 2300 | 91 | 39 | 92 | 39 | 134 | 16 | 128 | 0.5 | 2800 |
19 | 033.65.2440.03 | 2.5MW | 2215 | 2670 | 248 | 235 | 235 | 2440 | 2580 | 2300 | 92 | 39 | 92 | 42 | 134 | 16 | 135 | 0.5 | 2850 |
20 | 033.65.2447.03 | 2.0MW | 2220 | 2694 | 249 | 236 | 236 | 2447 | 2594 | 2300 | 92 | 39 | 64 | 39 | 135 | 16 | 128 | 0.5 | 3030 |
21 | 033.50.2410.03K | 2.0MW | 2222 | 2620 | 197 | 184 | 184 | 2410 | 2520 | 2300 | 92 | 39 | 64 | 39 | 135 | 16 | 128 | 0.5 | 1957 |
22 | 033.50.2410.03K1 | 2.0MW | 2222 | 2620 | 195 | 182 | 182 | 2410 | 2520 | 2300 | 92 | 39 | 64 | 39 | 135 | 16 | 135 | 0.5 | 1900 |
23 | 033.50.2410.03K3 | 2.0MW | 2222 | 2620 | 197 | 184 | 184 | 2410 | 2520 | 2300 | 92 | 39 | 92 | 39 | 135 | 16 | 135 | 0.5 | 1948 |
24 | 033.50.2410.03K4 | 2.0MW | 2222 | 2620 | 237 | 224 | 224 | 2410 | 2520 | 2300 | 92 | 39 | 92 | 39 | 135 | 16 | 128 | 0.5 | 2350 |
25 | 033.55.2420.03K2 | 2.0MW | 2222 | 2630 | 233 | 220 | 220 | 2420 | 2540 | 2300 | 84 | 39 | 92 | 39 | 135 | 16 | 135 | 0.5 | 2350 |
26 | 033.55.2420.03K5 | 2.0MW | 2222 | 2630 | 233 | 220 | 220 | 2420 | 2540 | 2300 | 82 | 39 | 92 | 39 | 135 | 16 | 135 | 0.5 | 2340 |
27 | 033.55.2425.03 | 2.0MW | 2222 | 2650 | 230 | 217 | 217 | 2425 | 2550 | 2300 | 92 | 39 | 92 | 39 | 135 | 16 | 135 | 0.5 | 2425 |
28 | 033.55.2423.03 | 2.0MW | 2222 | 2630 | 215 | 202 | 202 | 2423 | 2546 | 2300 | 92 | 39 | 64 | 39 | 154 | 14 | 128 | 0.5 | 2250 |
29 | 043.50.2410.03K2 | 3.0MW | 2225 | 2620 | 195 | 182 | 182 | 2410 | 2520 | 2300 | 92 | 39 | 92 | 39 | 135 | 16 | 135 | 0.5 | 1900 |
30 | 043.50.2410.03K3 | 3.0MW | 2225 | 2620 | 195 | 182 | 182 | 2410 | 2520 | 2300 | 92 | 39 | 92 | 39 | 135 | 16 | 135 | 0.5 | 1921 |
31 | 043.50.2410.03K | 2.0MW | 2225 | 2620 | 195 | 182 | 182 | 2410 | 2520 | 2300 | 92 | 39 | 92 | 39 | 135 | 16 | 135 | 0.5 | 1900 |
32 | 033.50.2410.03K2 | 2.0MW | 2225 | 2620 | 195 | 182 | 182 | 2410 | 2520 | 2300 | 92 | 39 | 64 | 39 | 180 | 12 | 120 | 0.5 | 1890 |
33 | 030.45.2485.03 | 2.0MW | 2290 | 2678 | 228 | 203 | 202 | 2485 | 2600 | 2485 | 72 | 39 | 72 | 39 | 2030 | ||||
34 | 8787/3060 | 5.0MW | 3060 | 3620 | 264 | 251 | 251 | 3350 | 3500 | 3200 | 128 | 39 | 128 | 39 | 149 | 20 | 160 | 0.5 | 5180 |
35 | 034.75.3355.03 | 7.0MW | 3060 | 3620 | 264 | 251 | 251 | 3350 | 3500 | 3200 | 128 | 39 | 90 | 45 | 149 | 20 | 130 | 0.5 | 7060 |
36 | 030.85.3778.03 | 6.0MW | 3450 | 4064 | 300 | 285 | 285 | 3778 | 3956 | 3600 | 120 | 42 | 104 | 42 | 7450 | ||||
37 | 041.50.2180.03 | 2.5MW | 1940 | 2450 | 207 | 194 | 194 | 2180 | 2300 | 2060 | 64 | 39 | 71 | 39 | 155 | 16 | 135 | 0.5 | 2500 |
39 | 043.45.2221.03 | 2.0MW | 2010 | 2410 | 178 | 168 | 168 | 2221 | 2332 | 2110 | 78 | 33 | 64 | 33 | 163 | 12 | 120 | 0.5 | 1656 |
40 | 040.75.2650.03 | 3.0MW | 2368 | 2955 | 280 | 267 | 267 | 2650 | 2800 | 2500 | 112 | 39 | 98 | 39 | |||||
41 | 040.70.2447.03 | 2.0MW | 2180 | 2710 | 264 | 251 | 251 | 2447 | 2300 | 2594 | 98 | 39 | 92 | 39 |
掃一掃
掃一掃