世界上比較苛刻的工作環(huán)境需要好的軸承很少有像冶金行業(yè)中軋機(jī)、連鑄機(jī)或轉(zhuǎn)爐等設(shè)備那樣苛刻的工作環(huán)境。這些工況要求軸承要抵御高溫、重載、水和灰塵的惡劣影響。多年來(lái),為滿足苛刻環(huán)境的要求以適應(yīng)極端工況,我們生產(chǎn)出的軸承具有優(yōu)異的質(zhì)量、精度以及創(chuàng)新技術(shù)。
在冶金行業(yè),我們不僅僅是軸承制造商,而且是解決方案的提供者。產(chǎn)品型號(hào)和服務(wù)種類(lèi)的日益拓展使我們具有能力為客戶提供定制的解決方案。我們的產(chǎn)品也被軋機(jī)制造商選為裝機(jī)組件。 軋機(jī)軋輥軸承,可以說(shuō)是軋機(jī)的心臟。我們的工作輥軸承、支撐輥軸承以及止推軸承能夠在極端惡劣的環(huán)境下保證軋機(jī) 24 小時(shí)的不斷運(yùn)轉(zhuǎn)。
除軋輥軸承外,我們還可以提供連鑄機(jī)軸承、轉(zhuǎn)爐耳軸軸承和其他輔助設(shè)備軸承。 連鑄機(jī)軸承必須經(jīng)受高溫,冷卻水和灰塵的不斷侵蝕。 我們的剖分圓柱、 調(diào)心滾子軸承和標(biāo)準(zhǔn)的扇形段軸承能夠?yàn)檫B鑄的應(yīng)用提供優(yōu)良的解決方案。 而轉(zhuǎn)爐耳軸軸承和包括平整機(jī)、光整機(jī)、開(kāi)卷機(jī)、卷取機(jī)、圓盤(pán)剪、以及輸送滾道等輔助設(shè)備軸承確保了我們能為客戶提供全面的軸承解決方案。
基本尺寸 | 軸承代號(hào) | |||||||
d | d(in) | D | D(in) | T | T(in) | B | B(in) | |
160.325 | 6.312 | 288.925 | 11.375 | 142.875 | 5.625 | 63.5 | 2.5 | KHM237532/KHM237510D |
161 | 6.3386 | 231.775 | 9.125 | 84.138 | 5.625 | 63.5 | 2.5 | KHM237532/KHM237510D |
165.1 | 6.5 | 225.425 | 8.875 | 95.25 | 3.75 | 47.816 | 1.8825 | KNA46790SW/K46720D |
168.275 | 6.625 | 330.2 | 13 | 184.15 | 7.25 | 79.375 | 3.125 | KH936349/KH936310D |
174.625 | 6.875 | 247.65 | 9.75 | 103.188 | 4.0625 | 47.625 | 1.875 | 67787/67720CD |
177.8 | 7 | 269.875 | 10.625 | 119.062 | 4.687 | 55.562 | 2.1875 | KM238840/KM238810D |
177.8 | 282.575 | 11.125 | 107.95 | 4.25 | 54.166 | 2.1325 | KNA87700SW/K87112D | |
177.8 | 288.925 | 11.375 | 142.875 | 5.625 | 63.5 | 2.5 | KHM237545/KHM237510D | |
177.8 | 288.925 | 11.375 | 142.875 | 5.625 | 63.5 | 2.5 | K94700/K94114CD | |
177.8 | 320.675 | 12.625 | 185.738 | 7.3125 | 85.725 | 3.375 | KH239640/KH239612D | |
177.8 | 320.675 | 12.625 | 185.738 | 7.3125 | 85.725 | 3.375 | KH239640/KH239612CD | |
177.8 | 320.675 | 12.625 | 185.738 | 7.3125 | 85.725 | 3.375 | KEE222070/K222127CD | |
187.325 | 7.375 | 269.875 | 10.625 | 119.062 | 4.687 | 55.562 | 2.187 | KM238849/KM238810DC |
190.5 | 7.5 | 266.7 | 10.5 | 90.488 | 3.5625 | 89.695 | 3.5313 | K67885DW/K67820 |
190.5 | 266.7 | 10.5 | 109.538 | 4.313 | 54.961 | 2.1638 | KNA67885SW/K67820D | |
200.025 | 7.875 | 317.5 | 12.5 | 146.05 | 5.75 | 63.5 | 2.5 | 93787/93127D |
200.025 | 317.5 | 12.5 | 146.05 | 5.75 | 63.5 | 2.5 | K93787/K93127D | |
200.025 | 317.5 | 12.5 | 146.05 | 5.75 | 63.5 | 2.5 | K93787/K93127CD | |
200.025 | 384.175 | 15.125 | 238.125 | 9.375 | 112.712 | 4.4375 | KH247535/KH247510CD | |
203.2 | 317.5 | 12.5 | 146.05 | 5.75 | 63.5 | 2.5 | K93800/K93127D | |
203.2 | 368.3 | 14.5 | 158.75 | 6.25 | 152.4 | 6 | EE420800D/421450 | |
203.2 | 368.3 | 14.5 | 193.675 | 7.625 | 88.897 | 3.4999 | KEE420801/K421451CD | |
203.2 | 276.225 | 10.875 | 95.25 | 3.75 | 47.816 | 1.8825 | KLM241149NWSH/KLM241110DSH | |
203.2 | 8 | 276.225 | 10.875 | 95.25 | 3.75 | 47.816 | 1.8825 | KLM241149NW/KLM241110D |
220.662 | 8.6875 | 314.325 | 12.375 | 115.886 | 4.5624 | 115.888 | 4.5625 | M244249DW/M244210/YB2 |
228.6 | 9 | 327.025 | 12.875 | 114.3 | 4.5 | 52.388 | 2.0625 | K8573/K8520CD |
228.6 | 355.6 | 14 | 152.4 | 6 | 69.85 | 2.75 | KHM746646/KHM746610CD | |
228.6 | 488.95 | 19.25 | 254 | 10 | 111.125 | 4.375 | HH949549/HH949510D | |
231.775 | 9.125 | 317.5 | 12.5 | 95.25 | 3.75 | 52.388 | 2.0625 | KLM245848/KLM245810/DF |
234.95 | 327.025 | 12.875 | 93.662 | 3.688 | 93.662 | 3.6875 | 8576DW/8520/YB2 | |
234.95 | 327.025 | 12.875 | 114.3 | 4.5 | 52.388 | 2.0625 | K8575/K8520CD | |
234.95 | 327.025 | 12.875 | 114.3 | 4.5 | 52.388 | 2.0625 | K8575/K8520D-C3 | |
234.95 | 9.25 | 327.025 | 12.875 | 93.662 | 3.688 | 93.662 | 3.6875 | 8576DW/8520 |
241.3 | 9.5 | 327.025 | 12.875 | 114.3 | 4.5 | 52.388 | 2.0625 | K8578/K8520DC |
241.3 | 327.025 | 12.875 | 114.3 | 4.5 | 52.388 | 2.0625 | K8578/K8520CD | |
241.3 | 444.5 | 17.5 | 209.55 | 8.25 | 100.012 | 3.9375 | KEE923095/K923176D | |
247.65 | 9.75 | 406.4 | 16 | 215.9 | 8.5 | 219.075 | 8.625 | KHH249949D/KHH249910 |
249.25 | 9.813 | 381 | 15 | 171.45 | 6.75 | 76.2 | 3 | KEE126098/K126151CD |
254 | 10 | 347.662 | 13.6875 | 101.6 | 4 | 50.99 | 2.0075 | KLM249747NW/KLM249710D |
254 | 347.662 | 13.6875 | 101.6 | 4 | 50.99 | 2.0075 | KLM249747NWSH/KLM249710D | |
254 | 393.7 | 15.5 | 157.162 | 6.1875 | 69.85 | 2.75 | KEE275100/K275156D | |
254 | 422.275 | 16.625 | 178.592 | 7.0312 | 79.771 | 3.1406 | HM252343/HM252310D | |
254 | 431.724 | 16.997 | 173.038 | 6.813 | 86.519 | 3.4063 | NA551002/551701D | |
254 | 438.15 | 17.25 | 165.1 | 6.5 | 165 | 6.4961 | EE738101DW/738172 | |
254 | 444.5 | 17.5 | 133.35 | 5.25 | 133.35 | 5.25 | EE822101D/822175 | |
254 | 533.4 | 21 | 276.224 | 10.875 | 120.65 | 4.75 | HH953749/HH953710D |
掃一掃
掃一掃