內(nèi)齒四點接觸球轉盤軸承(回轉支承)
類別:四點球轉盤軸承
參數(shù)名稱 | 參數(shù)值 |
---|---|
材料 | 42CrMo、50Mn |
調(diào)質(zhì)硬度 | 229~369HB |
滾道淬火硬度 | 58~64HRC |
齒淬火硬度 | 50±5HRC |
游隙 | 國標、可定制 |
精度等級 | P0、P6、P5、P4 |
保持架材料 | 尼龍PA66、鋼、黃銅 |
產(chǎn)地 | 洛陽 |
品牌 | LYAB |
咨詢熱線:185-3836-8720
內(nèi)齒四點接觸球轉盤軸承(回轉支承)
類別:四點球轉盤軸承
參數(shù)名稱 | 參數(shù)值 |
---|---|
材料 | 42CrMo、50Mn |
調(diào)質(zhì)硬度 | 229~369HB |
滾道淬火硬度 | 58~64HRC |
齒淬火硬度 | 50±5HRC |
游隙 | 國標、可定制 |
精度等級 | P0、P6、P5、P4 |
保持架材料 | 尼龍PA66、鋼、黃銅 |
產(chǎn)地 | 洛陽 |
品牌 | LYAB |
咨詢熱線:185-3836-8720
外形尺寸 | 軸承型號 | ||
d | D | T | |
235 | 380 | 54 | 013.20.310.12 |
-- | 456 | 58 | 2787/327 |
400 | 505 | 63 | 013.20.433.03/P5 |
518 | 56 | 013.20.414.03/P6 | |
420 | 576 | 60 | 013.20.495.03/P5 |
602 | 740 | 013.20.668.03/P4 | |
398 | 602 | 80 | 013.30.500.12 |
649 | 56 | 2787/445 | |
552 | 650 | 60 | 013.15.600.03K/P5 |
460 | 650 | 60 | D278792 |
450 | 655 | 92 | 278790G2 |
458 | 662 | 80 | 014.30.560.12 |
545 | 716 | 44 | 013.15.635.03/P5 |
732 | 60 | 013.20.634.11/G1 | |
602 | 736 | 52 | D2787/575 |
602 | 740 | 52 | D2787/575K |
512 | 741 | 80 | D2787/512 |
-- | 748 | 56 | 2787/546G2 |
615 | 800 | 90 | 013.25.700.03/P5 |
650 | 811 | 75 | 013.20.730.11K/G1 |
608 | 812 | 80 | 013.30.710.12 |
608 | 812 | 80 | 013.30.710.03 |
— | 896 | 68 | 013.25.800.11 |
672 | 896 | 68 | 013.25.800.11K |
695 | 896 | 68 | 013.25.800.03K/P5 |
720 | 900 | 70 | LY-Q035 |
720 | 900 | 70 | LY-Q035K1 |
710 | 900 | 85 | 2787/800P5M |
790 | 904 | 42 | E2787/790 |
678 | 922 | 100 | 013.40.800.12 |
678 | 922 | 100 | 014.30.800.12 |
1000 | 89 | 013.25.889.11 | |
794 | 1008 | 78 | 013.25.900.12 |
794 | 1008 | 78 | 013.25.900.12K |
781 | 1022 | 105 | 013.30.900.03K/P5 |
781 | 1022 | 105 | 013.30.900.03 |
783 | 1035 | 106 | 013.40.907.03 |
1078 | 78 | 013.25.975.03/P5 | |
1078 | 70 | 013.25.975.03K/P5 | |
960 | 1137 | 80 | 013.25.1050.03/P6 |
875 | 1170 | 95 | 013.32.1020.11 |
1010 | 1175 | 90 | D2787/1010 |
-- | 1198 | 59 | 2787/985.6 |
-- | 1200 | 90 | 2782/922G2 |
-- | 1200 | 56 | LY-Q036 |
1202 | 90 | 013.35.1087.03 | |
1217 | 100 | 013.35.1100.03 | |
911 | 1240 | 64 | 013.22.1106.03 |
988 | 1242 | 105 | 013.30.1120.03K/P5 |
998 | 1242 | 100 | 013.40.1120.12 |
975 | 1250 | 150 | 2787/975 |
1020 | 1250 | 64 | 2787/1020G2 |
1000 | 1270 | 100 | 2782/1000GK |
1125 | 1285 | 60 | 013.25.1200.03K/P4 |
1322 | 82 | 013.35.1202.03/P5 | |
1130 | 1323 | 99 | 2787/1083.7 |
1130 | 1327 | 100 | 013.30.1220.03 |
1344 | 85 | 013.30.1230.03/P6 | |
1355 | 78 | 013.25.1250.11 | |
1180 | 1370 | 55 | 013.25.1275.12 |
1125 | 1375 | 88 | 013.35.1250.12 |
— | 1382 | 85 | 013.35.1257.12 |
1382 | 85 | 013.35.1257.12 | |
1110 | 1390 | 110 | 013.45.1250.03K/P5 |
1110 | 1390 | 110 | 013.45.1250.12 |
1156 | 1398 | 105 | 013.35.1276.11 |
1090 | 1400 | 120 | 013.40.1250.11 |
1220 | 1400 | 60 | 013.25.1310.03/p5 |
1190 | 1406 | 100 | 013.30.1288.11 |
1280 | 1420 | 54 | 013.15.1352.03/P5 |
1194 | 1428 | 152 | 013.50.1280.03 |
1260 | 1440 | 55 | 013.25.1345.12 |
1140 | 1480 | 126 | 2787/1140 |
1180 | 1500 | 130 | D2787/1180K |
1180 | 1500 | 130 | D2787/1180 |
1210 | 1530 | 122 | 2787/1210G2 |
1300 | 1535 | 64 | E2787/1300 |
1260 | 1540 | 110 | 013.45.1400.12K |
1260 | 1540 | 110 | 013.35.1400.03/P5 |
1260 | 1540 | 70 | E2187/1260 |
1270 | 1540 | 110 | D2787/1270M |
1260 | 1544 | 102 | 013.40.1400.11 |
1206 | 1554 | 145 | 013.60.1380.03 |
1278 | 1595 | 120 | 013.40.1435.11 |
1284 | 1630 | 140 | 013.60.1465.03 |
-- | 1640 | 115 | 2787/1190 |
1370 | 1650 | 120 | 013.45.1510.03 |
1420 | 1656 | 125 | 013.40.1524.11/G1 |
1378 | 1695 | 165 | 2787/1278 |
1488 | 1712 | 80 | 013.30.1600.03/P5 |
1488 | 1712 | 80 | 013.30.1600.03K/P5 |
1400 | 1715 | 110 | 2787/1400K1 |
1400 | 1715 | 110 | 2787/1400GK |
1400 | 1715 | 110 | 2787/1400GK1 |
1420 | 1740 | 157 | 014.30.1600.11K |
1460 | 1740 | 110 | 013.45.1600.11 |
1460 | 1740 | 110 | 013.45.1600.11K |
1440 | 1780 | 100 | 2787/1440 |
1440 | 1780 | 100 | 2787/1440G |
1440 | 1780 | 104 | 2768/1440G |
1525 | 1875 | 140 | 2787/1525G2 |
1664 | 1940 | 110 | 013.45.1800.03K |
1644 | 1940 | 110 | 014.45.1800.03K |
1616 | 1970 | 170 | 013.60.1793.03/G1 |
1623 | 1971 | 115 | 013.45.1800.03K1 |
1623 | 1971 | 109 | 013.50.1800.03 |
1623 | 1971 | 115 | 013.45.1800.03K2 |
1640 | 1972 | 140 | 013.60.1806.11/G1 |
1824 | 1994 | 105 | 013.25.1900.03K/P5 |
1650 | 2000 | 140 | D2787/1650 |
1680 | 2000 | 140 | D2787/1650K1 |
1650 | 2000 | 140 | 014.50.1805.03 |
1750 | 2025 | 205 | 014.35.1900.03K/P5 |
1758 | 2038 | 135 | 2787/1758 |
1706 | 2038 | 140 | 013.60.1870.11/g1 |
1790 | 2050 | 212 | 2788/1730G2 |
1790 | 2050 | 126 | 2788/1712K |
1790 | 2050 | 112 | 2788/1712 |
1875 | 2170 | 85 | E2787/1875 |
1833 | 2178 | 140 | 2787/1833 |
2299 | 140 | 013.60.2116.03 | |
2057 | 2299 | 109 | 2787/2057 |
2181 | 2340 | 85 | 013.15.2270.03/P5 |
1940 | 2350 | 179 | 013.70.2140.03 |
2065 | 2418 | 144 | 013.60.2240.03K |
— | 2427 | 145 | 014.60.2240.03 |
2442 | 170 | 2787/2008K | |
2230 | 2488 | 160 | 2789/2230 |
2121 | 2500 | 169 | 2787/2121 |
2240 | 2500 | 140 | 2789/2240 |
2240 | 2500 | 140 | 2789/2240G2K |
2240 | 2500 | 140 | 2789/2240G2 |
2240 | 2500 | 140 | 2789/2240 |
2325 | 2678 | 144 | 014.60.2500.03K |
2553 | 2908 | 137 | 2787/2553 |
2622 | 2942 | 155 | 013.60.2790.03 |
2625 | 2978 | 144 | 013.60.2800.12K/P5 |
2735 | 2990 | 160 | 2789/2735 |
3040 | 170 | 013.45.2875.03 | |
2687 | 3074 | 171 | 2787/2687 |
3078 | 195 | 014.70.2870.03 | |
3080 | 200 | 014.70.2870.03K | |
— | 3085 | 200 | 013.60.2820.03 |
2655 | 3100 | 183 | 013.75.2880.03 |
2760 | 3180 | 144 | 2787/2760 |
2798 | 3180 | 149 | 013.63.2990.03 |
2750 | 3185 | 179 | 013.70.2970.03 |
2750 | 3185 | 179 | 013.70.2970.03K |
— | 3200 | 120 | 013.35.3070.03/P6 |
2690 | 3200 | 125 | 013.35.3060.03/P5 |
3200 | 120 | 013.35.3070.03K/P6 | |
3200 | 120 | 013.35.3070.03K1/P6 | |
2936 | 3203 | 110 | 013.35.3070.03K2/P6 |
3245 | 178 | 014.60.30.3070.03 | |
2845 | 3250 | 135 | 2787/2845 |
掃一掃
掃一掃