四列圓錐滾子軸承
類別:四列圓錐滾子軸承
參數(shù)名稱 | 參數(shù)值 |
---|---|
材料 | GCr15SiMn、G20Cr2Ni4A |
精度等級 | P0、P6、P5、P4 |
硬度 | 57~64HRC |
游隙 | 國標(biāo)、可定制 |
加工尺寸 | ≤2000mm |
產(chǎn)地 | 洛陽 |
品牌 | LYAB |
咨詢熱線:185-3836-8720
四列圓錐滾子軸承
類別:四列圓錐滾子軸承
參數(shù)名稱 | 參數(shù)值 |
---|---|
材料 | GCr15SiMn、G20Cr2Ni4A |
精度等級 | P0、P6、P5、P4 |
硬度 | 57~64HRC |
游隙 | 國標(biāo)、可定制 |
加工尺寸 | ≤2000mm |
產(chǎn)地 | 洛陽 |
品牌 | LYAB |
咨詢熱線:185-3836-8720
四列圓錐滾子軸承的性能與雙列圓錐滾子軸承基本相同,但比雙列圓錐滾子軸承承受徑向載荷的能力更大。極限轉(zhuǎn)速較低,主要用于重型機械,如軋鋼機等。
基本尺寸 | 軸承代號 | |||||
384.175 | 546.1 | 21.5 | 400.05 | 400.05 | HM266449DW/HM266410-HM266410D-XRS/C9YB2 | |
385.762 | 15.1875 | 514.35 | 20.25 | 317.5 | 317.5 | LM665949DW/LM665910-LM665910D |
406.4 | 546.1 | 21.5 | 288.925 | 288.925 | LM767749DW/LM767710-LM767710D | |
406.4 | 546.1 | 21.5 | 330 | 330 | 3806/406.4 | |
406.4 | 565.15 | 22.25 | 381 | 381 | M267949D/M267910-M267910XD | |
406.4 | 590.55 | 23.25 | 400.05 | 400.05 | EE833161D/833232-833233D | |
406.4 | 16 | 546.1 | 21.5 | 268.288 | 288.925 | EE234161D/234215-234216D |
409.575 | 16.125 | 546.1 | 21.5 | 334.962 | 334.962 | M667947DW/M667910-M667910D |
409.575 | 546.1 | 21.5 | 334.962 | 334.962 | M667947D/M667910-M667910D | |
409.575 | 546.1 | 21.5 | 334.962 | 334.962 | M667947DW/M667910-M667910D-XRS/HEC9YB2 | |
415.925 | 16.375 | 590.55 | 23.25 | 434.975 | 434.975 | M268749D/M268710-M268710D |
431.8 | 17 | 571.5 | 22.5 | 279.4 | 279.4 | LM869449DW/LM869410-LM869410D |
431.8 | 571.5 | 22.5 | 336.55 | 336.55 | LM769349D/LM769310-LM769310D | |
431.8 | 635 | 25 | 355.6 | 355.6 | EE931070D/931250-931251XD | |
444.5 | 17.5 | 571.5 | 22.5 | 336.55 | 336.55 | 3806/444.5 |
447.6 | 17.622 | 635 | 25 | 463.5 | 463.5 | 3806/447.6 |
447.675 | 17.625 | 636 | 25.0394 | 463.55 | 463.55 | M270749DW/M270710-M270710D |
449.949 | 17.7145 | 594.949 | 23.4232 | 368 | 368 | M270448DGW/M270410/DB-3 |
457.073 | 17.995 | 730.148 | 28.746 | 412.75 | 419.1 | 3806/457X4 |
457.2 | 18 | 596.9 | 23.5 | 276.225 | 279.4 | L770847DW/L770810-L770810D |
457.2 | 596.9 | 23.5 | 320 | 320 | 3806/457.2 | |
462 | 18.189 | 596.9 | 23.5 | 330.2 | 330.2 | 3806/462 |
479.425 | 18.875 | 679.45 | 26.75 | 495.3 | 495.3 | M272749D/M272710-M272710D |
482.6 | 19 | 615.95 | 24.25 | 330.2 | 330.2 | LM272249DW/LM272210-LM272210D |
482.6 | 615.95 | 24.25 | 400 | 400 | 3806/482.6-XRS/HCEC9YAB | |
482.6 | 615.95 | 24.25 | 406.4 | 330.2 | 3806/482.6-1 | |
482.6 | 615.95 | 24.25 | 419.1 | 330.2 | 3806/482.6-2 | |
482.6 | 615.95 | 24.25 | 402.05 | 402.05 | 3806/482.6-3 | |
482.6 | 615.95 | 24.25 | 420 | 420 | 3806/482.6-4 | |
482.6 | 630 | 24.8031 | 420 | 420 | 3806/482.6-5 | |
482.6 | 635 | 25 | 421 | 421 | M272449D/M272410-M272410D | |
482.6 | 647.7 | 25.5 | 417.512 | 417.512 | M272647DW-M272610-M272610D | |
488.95 | 19.25 | 622.3 | 24.5 | 365.125 | 365.125 | 1-7022 |
488.95 | 622.3 | 24.5 | 365.125 | 365.125 | 3806/488X4 | |
489.026 | 19.253 | 634.873 | 24.995 | 320.675 | 320.675 | LM772749DW/LM772710-LM772710D |
501.65 | 711.2 | 28 | 520.7 | 520.7 | M274149DW/M274110-M274110D | |
501.65 | 19.75 | 673.1 | 26.5 | 400.05 | 387.35 | EE641198D/641265-641266D |
508 | 20 | 695.325 | 27.375 | 415.925 | 415.925 | LM274049DW/LM274010-LM274010D |
508 | 762 | 30 | 463.55 | 463.55 | EE531201D/531300-531301XD | |
514.35 | 20.25 | 673.1 | 26.5 | 422.275 | 422.275 | LM274449DW/LM274410-LM274410D |
519.112 | 20.4375 | 736.6 | 29 | 536.575 | 536.575 | LM275349D/LM275310-LM275310XD |
520.7 | 20.5 | 711.2 | 28 | 400.05 | 400.05 | LM275349D/LM275310-LM275310XD |
536.575 | 21.125 | 761.873 | 29.995 | 558.8 | 558.8 | M276449DW/M276410-M276410D |
558.8 | 736.6 | 29 | 409.575 | 409.575 | LM377449D/LM377410-LM377410D/HEC9 | |
558.8 | 736.6 | 29 | 409.575 | 409.575 | LM377449DW/LM377410-LM377410D | |
558.8 | 736.6 | 29 | 455.612 | 457.2 | LM277149DA/LM277110-LM277110D | |
558.8 | 22 | 736.6 | 29 | 409.575 | 409.575 | LM377449D/LM377410-LM377410D/HE |
558.8 | 22 | 736.6 | 29 | 322.265 | 322.268 | EE8432DW/843290-843291D |
571.5 | 22.5 | 812.8 | 32 | 593.725 | 593.725 | M278749DW/M278710-M278710D |
584.2 | 23 | 730.25 | 28.75 | 342.9 | 349.25 | 3806/584.2 |
584.2 | 762 | 30 | 396.875 | 401.638 | LM778549DW/LM778510-LM778510D | |
584.2 | 901.7 | 35.5 | 523.08 | 539.747 | EE665231D/665355-665336D | |
585.788 | 23.0625 | 771.525 | 30.375 | 479.425 | 479.425 | LM278849D/LM278810-LM278810D-XRS |
585.788 | 771.525 | 33.25 | 479.425 | 479.425 | LM278849D/LM278810-LM278810D | |
595.312 | 23.4375 | 844.55 | 33.25 | 615.95 | 615.95 | M280049D/M280010-M280010D |
596.9 | 23.5 | 980 | 38.5827 | 604.838 | 609.6 | 3806/596.9 |
603.25 | 23.75 | 857.25 | 33.75 | 622.3 | 622.3 | M280249DWA6/M280210A6-M280210D |
603.25 | 857.25 | 33.75 | 622.3 | 622.3 | M280249D/M280210-M280210XD | |
609.6 | 24 | 787.4 | 31 | 361.95 | 361.95 | EE649241D/649310-649311D |
掃一掃
掃一掃