無齒交叉滾子轉(zhuǎn)盤軸承
參數(shù)名稱 | 參數(shù)值 |
---|---|
材料 | 42CrMo,50Mn |
調(diào)質(zhì)硬度 | 229~269HB |
滾道淬火硬度 | 58~64HRC |
齒淬火硬度 | 50±5HRC |
游隙 | 標注,可定制 |
尺寸 | ≤8000mm |
產(chǎn)地 | 洛陽 |
認證 | ABS、CCS、BV、DNV船級社認證 |
品牌I | LYAB |
咨詢熱線:185-3836-8720
無齒交叉滾子轉(zhuǎn)盤軸承
參數(shù)名稱 | 參數(shù)值 |
---|---|
材料 | 42CrMo,50Mn |
調(diào)質(zhì)硬度 | 229~269HB |
滾道淬火硬度 | 58~64HRC |
齒淬火硬度 | 50±5HRC |
游隙 | 標注,可定制 |
尺寸 | ≤8000mm |
產(chǎn)地 | 洛陽 |
認證 | ABS、CCS、BV、DNV船級社認證 |
品牌I | LYAB |
咨詢熱線:185-3836-8720
交叉圓柱滾子轉(zhuǎn)盤軸承(回轉(zhuǎn)支承)可以同時承受軸向載荷、傾覆力矩和徑向載荷。交叉圓柱滾子轉(zhuǎn)盤軸承(回轉(zhuǎn)支承)的結(jié)構(gòu)和應(yīng)用與四點接觸球轉(zhuǎn)盤軸承基本相同,只是滾動體由鋼球變?yōu)闈L子,滾動體與內(nèi)外圈的接觸由點接觸變?yōu)榫€接觸。故承載能力增加,但磨損和摩擦力矩將增大
軸承型號 | 外形尺寸 | ||
d | D | T | |
D797/124.5G2 | 124.5 | 234 | 35 |
110.10.221.03/P5 | 140 | 300 | 36 |
D797/192 | 190 | 350 | 52 |
79764 | 320 | 550 | 85 |
110.20.435.12 | 320 | 550 | 80 |
79780G2 | 400 | 660 | 89 |
110.25.574/P5 | 480 | 695 | 77 |
797/570 | 567 | 816 | 90 |
797/600G2 | 600 | 900 | 125 |
110.20.710.12K/P5 | 608 | 812 | 75 |
797/670 | 670 | 907 | 85 |
110.28.800.04 | 678 | 922 | 82 |
110.28.800.12 | 678 | 922 | 82 |
797/700G | 700 | 1000 | 140 |
797/845G2 | 845 | 1150 | 130 |
797/870K1 | 870 | 1090 | 79 |
797/870G | 870 | 1180 | 115 |
797/870K | 870 | 1180 | 115 |
797/870G2K1 | 870 | 1180 | 115 |
797/870K2 | 870 | 1090 | 86 |
797/895G2 | 890 | 1080 | 82 |
797/962G2 | 962 | 1200 | 90 |
110.36.1140.03 | 980 | 1290 | 125 |
792/1000G2 | 1000 | 1270 | 100 |
792/1000G2K | 1000 | 1270 | 100 |
792/1000G2K1 | 1000 | 1270 | 100 |
792/1000G2K2 | 1000 | 1270 | 100 |
792/1000G2K5 | 1000 | 1270 | 100 |
792/1000G2K6 | 1000 | 1270 | 100 |
797/1060G2 | 1060 | 1400 | 120 |
797/1060G2K1 | 1060 | 1400 | 120 |
797/1060G2K2 | 1060 | 1400 | 120 |
797/1060G2K3 | 1060 | 1400 | 120 |
797/1060G2K4 | 1060 | 1400 | 120 |
E797/1060 | 1060 | 1400 | 120 |
110.32.1250.03/P5 | 1107 | 1393 | 91 |
LY-8010 | 1120 | 1340 | 70 |
797/1120 | 1120 | 1340 | 70 |
797/1200G2 | 1200 | 1520 | 90 |
797/1250G2 | 1250 | 1608 | 148 |
797/1250G2K | 1250 | 1608 | 148 |
792/1250G2 | 1250 | 1700 | 155 |
797/1250G2K1 | 1250 | 1480 | 70 |
110.32.1400.03K | 1260 | 1540 | 91 |
797/1278G2K | 1278 | 1660 | 120 |
792/1280G2 | 1280 | 1600 | 175 |
797/1320G2 | 1320 | 1715 | 134 |
D797/1320G2K2 | 1320 | 1719 | 134 |
797/1320G2K | 1320 | 1720 | 134 |
797/1320G2K1 | 1320 | 1720 | 134 |
797/1320G2K3 | 1320 | 1720 | 134 |
797/1370G | 1370 | 1840 | 160 |
797/1380G2 | 1380 | 1700 | 145 |
797/1380G2K | 1380 | 1700 | 145 |
3-944G2 | 1412 | 1680 | 170 |
3-944G2K | 1412 | 1680 | 170 |
3-944G2K1 | 1412 | 1680 | 185 |
3-944G2K2 | 1412 | 1680 | 170 |
3-944G2K2 | 1412 | 1680 | 170 |
110.32.0600.03 | 1460 | 1740 | 91 |
797/1600G | 1600 | 2140 | 145 |
797/1600 | 1600 | 2140 | 145 |
797/1776G2 | 1776 | 2210 | 150 |
797/1776G2K | 1776 | 2210 | 150 |
110.40.2000.12 | 1825 | 2178 | 112 |
110.40.2000.03K | 1825 | 2178 | 112 |
797/1860G2 | 1860 | 2320 | 151 |
797/1860G2K | 1860 | 2320 | 151 |
LY-8009 | 1860 | 2320 | 151 |
797/1916G2 | 1916 | 2320 | 150 |
110.40.2240.12K | 2065 | 2418 | 112 |
797/2190G | 2190 | 2860 | 300 |
110.40.2500.12 | 2325 | 2678 | 112 |
110.40.2500.12K | 2325 | 2678 | 112 |
797/2500G2 | 2500 | 2980 | 180 |
797/2500G2K | 2500 | 2980 | 180 |
797/2500G2K1 | 2500 | 2980 | 180 |
110.40.2800.11K | 2625 | 2978 | 130 |
110.40.2800.03K/P5 | 2625 | 2978 | 130 |
110.32.2805.03 | 2665 | 2966 | 113 |
792/2800G | 2800 | 3310 | 190 |
797/2800K | 2800 | 3310 | 190 |
110.50.3150.03K | 2922 | 3376 | 134 |
110.50.3150.03k1 | 2922 | 3376 | 146 |
110.50.3150.03K2 | 2922 | 3376 | 134 |
D797/2992 | 2992 | 3628 | 216 |
110.40.3300.03 | 3116 | 3494 | 150 |
110.40.3300.03K | 3116 | 3494 | 150 |
114型)
掃一掃
掃一掃